Share information
Current share price
Bid
-
High
-
Volume
-
Currency
-
Ask
-
Low
-
Turnover
- k
Market cap
- bi
Last -
Today +/-
0.00 NOKToday %
0.00%
0.00 NOKToday %
0.00%
Powered by Oslo Market Solutions AS.
Market data is at least 15 minutes delayed.
Share performance
Largest shareholders
Investor | Percent of total | Percent of top 20 | Amount of shares (amount in 1 000) | ||
---|---|---|---|---|---|
VR-YHTYMÄ OY | 18.28% | 27.19% | 13336415 | COMP | FIN |
J.P. MORGAN SE | 10.15% | 15.09% | 7402764 | NOM | LUX |
Dividend paid
Fiscal year | Dividend paid per share (NOK) | Proposal date | Ex-date | Record date | Payment date |
---|---|---|---|---|---|
2021 | 0.00 | N/A | N/A | N/A | N/A |
2020 | 0.00 | N/A | N/A | N/A | N/A |
2019 | 0.00 | N/A | N/A | N/A | N/A |
2018 | 0.00 | N/A | N/A | N/A | N/A |
2017 | 1.75 | 19.03.2018 | 20.04.2018 | 23.04.2018 | 03.05.2018 |
2016 | 0.80 | 15.02.2017 | 04.05.2017 | 05.05.2017 | 19.05.2017 |
Analyst Coverage
Contact details for the equity analysts covering NRC Group:
Institution | Name | Telephone | |
---|---|---|---|
Nordea Markets | Hans-Erik Jacobsen | +47 90 72 55 27 | hans-erik.jacobsen@nordea.com |
Nordea Markets | Kristine Aasberg | +47 99 47 13 27 | kristine.fausa.aasberg@nordea.com |
ABG Sundal Collier | Bengt Jonassen | +47 48 01 60 98 | bengt.jonassen@abgsc.no |
ABG Sundal Collier | Daniel Vårdal Haugland | +47 22 01 61 75 | daniel.haugland@abgsc.no |
Arctic Securities | Carl Frederick Bjerke | +47 21 01 31 23 | cfb@arctic.com |
Arctic Securities | Jeppe Baardseth | +47 21 01 32 19 | jeppe.baardseth@arctic.com |
DNB Markets | Simen Mortensen | +47 24 16 92 09 | simen.mortensen@dnb.no |
Please note that any opinions, estimates or forecasts regarding NRC Group’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NRC Group or its management. NRC Group does not by reference or distribution endorse or concur with such information, conclusions or recommendations.