| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 06.07.22 | Rail maintenance | 740 MNOK | Sweden | The Swedish Transport Administration | |
| 12.09.22 | Rail maintenance | 214 MNOK | Sweden | The Swedish Transport Administration | |
| 30.09.22 | Civil works | 36 MNOK | Norway | Skien municipality | |
| 990 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 05.04.22 | Civil works | 31 MNOK | Norway | Borg Havn IKS | |
| 26.04.22 | Rail construction | 29 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 05.05.22 | Rail maintenance | 321 MNOK | Sweden | The Swedish Transport Administration | |
| 03.06.22 | Rail construction | 152 MNOK | Sweden | The Swedish Transport Administration | |
| 10.06.22 | Rail construction | 244 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 16.06.22 | Rail construction | 32 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 17.06.22 | Rail maintenance | 370 MNOK | Sweden | The Swedish Transport Administration | |
| 20.06.22 | Rail construction | 261 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 24.06.22 | Civil works | 58 MNOK | Norway | Bærum municipality | |
| 1,498 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 11.02.22 | Rail construction | 51 MNOK | Norway | Bane NOR | |
| 14.02.21 | Rail construction | 47 MNOK | Norway | Sporveien | |
| 18.02.22 | Civil and rail construction | 68 MNOK | Sweden | The Swedish Transport Administration | |
| 10.03.22 | Civil and rail construction | 72 MNOK | Sweden | The Swedish Transport Administration | |
| 238 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 08.10.21 | Rail construction | 195 MNOK | Sweden | The Swedish Transport Administration | |
| 12.10.21 | Rail construction | 42 MNOK | Sweden | The Swedish Transport Administration | |
| 19.11.21 | Rail construction | 49 MNOK | Finland | The Finnish Transport Infrastructure Agency | |
| 13.12.21 | Rail construction | 201 MNOK | Finland | The Finnish Transport Infrastructure Agency | |
| 15.12.21 | Civil | 95 MNOK | Norway | Oslo Municipality | |
| 20.12.21 | Rail maintenance | 102 MNOK | Finland | The Finnish Transport Infrastructure Agency | |
| 22.12.21 | Rail construction | 252 MNOK | Finland | ||
| 936 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 01.07.21 | Environment | 105 MNOK | Norway | Skanska | |
| 26.08.21 | Rail construction | 1,085* MNOK | Finland | City of Helsinki/Helsinki City Transport HKL | |
| 26.08.21 | Rail construction - el work | 760 MNOK | Norway | Bane NOR | |
| 06.09.21 | Rail construction | 34 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 23.09.21 | Rail construction | 65 MNOK | Sweden | Trafikverket | |
| 2,049 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 01.04.21 | Rail construction & civil | 420 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 27.04.21 | Civil work | 35 MNOK | Sweden | Karlstad Municipality | |
| 29.04.21 | Civil work | 38 MNOK | Norway | Drammen Municipality | |
| 25.05.21 | Signalling work | 33 MNOK | Finland | Thales Group | |
| 27.05.21 | Civil work | 213 MNOK | Norway | Drammen Havn | |
| 28.05.21 | Civil work | 33 MNOK | Norway | Norcem AS | |
| 04.06.21 | Rail maintenance | 274 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 16.06.21 | Rail construction | 95 MNOK | Sweden | The Swedish Transport Administration | |
| 18.06.21 | Materials | 2,057 MNOK (Not in order book) | Finland | Finnish Transportation Infrastructure Agency | |
| 24.06.2021 | Civil work | 30 MNOK | Norway | Norbetong AS | |
| 30.06.2021 | Catenary work | 74 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 3,302 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 4.02.21 | Civil works | 52 MNOK | Sweden | Bixia Byggvind AB | |
| 22.02.21 | Rail construction | 64 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 04.03.21 | Groundwork | 36 MNOK | Sweden | Premium Svensk Lax AB | |
| 15.03.21 | Signal | 48 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 23.03.21 | Civil works | 185 MNOK | Norway | Oslo Municipality | |
| 385 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 14.12.20 | Rail construction | 166 MNOK | Sweden | The Swedish Transport Administration | |
| 30.11.20 | Environment | 90 MNOK | Norway | Bane NOR | |
| 13.11.20 | Rail construction | 220 MNOK | Norway | Bane NOR | |
| 29.10.20 | Environment | 65 MNOK | Norway | Skanska | |
| 28.10.20 | Rail construction | 37 MNNOK | Sweden | Swedish Transport Administration | |
| 20.10.20 | Light rail | 176 MNOK | Finland | Tampere Tramway Oy/City of Tampere | |
| 754 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 18.09.20 | Civil works | 39 MNOK | Norway | Oslo Havn KF | |
| 14.09.20 | Rail maintenance | 267 MNOK | Finland | FTIA | |
| 21.08.20 | Civil works | 35 MNOK | Norway | Statnett SF | |
| 341 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 29.05.20 | Rail maintenance | 177 MNOK | Finland | FTIA | |
| 29.05.20 | Rail construction | 72 MNOK | Sweden | The Swedish Transport Administration | |
| 06.05.20 | Rail construction | 39 MNOK | Norway | Bane NOR | |
| 07.04.20 | Rail construction | 68 MNOK | Sweden | NCC and OHL | |
| 03.04.20 | Rail construction and civil works | 199 MNOK | Norway | Bane NOR | |
| 554 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 31.03.20 | Rail maintenance | 47 MNOK | Finland | FTIA | |
| 30.03.20 | Rail maintenance | 58 MNOK | Finland | FTIA | |
| 18.03.20 | Rail construction | 104 MNOK | Sweden | The Swedish Transport Administration | |
| 02.03.20 | Civil works | 78 MNOK | Sweden | Consto AB | |
| 24.02.20 | Civil works | 47 MNOK | Norway | Kristiansand Havn KF | |
| 14.02.20 | Civil works | 75 MNOK | Norway | Bane NOR | |
| 24.01.20 | Rail construction | 140 MNOK | Sweden | The Swedish Transport Administration | |
| 09.01.20 | Rail construction | 44 MNOK | Sweden | The Swedish Transport Administration | |
| 593 MNOK |